Housing Rates
Downloadable Version 2023-2024
Downloadable Version 2024-2025
Residence Hall Rates 2024-2025
Residence Hall | Style | Room Type | Per Semester | Monthly Avg. |
Rice | Community-Style | Double | $1,890 | $380 |
Inside Single | $2,390 | $480 | ||
Double-As-Single* | $2,840 | $570 | ||
Rivers & Lafayette | Community-Style | Double | $2,100 | $420 |
Inside Single | $2,675 | $535 | ||
Double-As-Single* | $3,145 | $630 | ||
Mattielou & Olive | Hotel-Style | Double | $3,430 | $685 |
Single | $4,460 | $890 | ||
Hawthorne, Covington, Appleby East & West | Cluster-Style | Double | $3,310 | $660 |
Single | $3,970 | $795 | ||
Double-As-Single* | $4,295 | $860 |
Apartment Rates
Apartment | Bedrooms | Monthly | Per Term (6mo) Per Person | Total (12mo) |
Twin Oaks | 2 Bd / 4 Students | $475 | $2,850 | $5,700 |
Lion's Gate | 2 Bd / 2 Students | $550 | $3,300 | $6,600 |
Cedar Arms | 1 Bd / 2 Students | $635 | $3,810 | $7,620 |
Gilbert Court | 2 Bd / 2 Students | $775 | $4,650 | $9,300 |
1 Bd / 1 Student | $950 | $5,700 | $11,400 | |
Grandview | 4 Bd / 4 Students | $795 | $4,770 | $9,540 |
2 Bd / 2 Students | $895 | $5,370 | $10,740 | |
Noble's Crossing | 2 Bd / 2 Students | $995 | $5,970 | $11,940 |
1 Bd / 1 Student | $1,245 | $7,470 | $14,940 | |
Cypress Flats | 2 Bd / 2 Students | $1,100 | $6,600 | $13,200 |
1 Bd / 1 Student | $1,335 | $8,010 | $16,020 |
Summer Rates
Available to any student enrolled in Summer 2024 courses OR enrolled in Fall 2024 by May 1st.
Summer Housing 2024 | May/June Term | July Term | Full Summer |
Double | $590 | $590 | $1,180 |
Single | $870 | $870 | $1,740 |
Summer Housing 2025 | May/June Term | July Term | Full Summer |
Double | $620 | $620 | $1,240 |
Single | $915 | $915 | $1,830 |
Residence Hall rates are per person, per semester and include furniture, laundry, utilities, wifi. *DAS rooms are dependent upon availability. Apartment rates are per person, per term (6mo+6mo) and include partial furnishings, utilities, washer/dryer** in rates. Utilities include electric, water, wifi and are subject to unit charges for overages. ** Twin Oaks has a community laundry facility. ***Meal plans are required for residence hall students. ****Summer housing options may be limited.