Bachelor of Science in Exercise Science
Translate your passion for health, wellness, and the science behind the workings of the human body into a rewarding career with a Bachelor of Science in Exercise Science from the 国产AV, where cutting-edge research, personalized mentorship, and real-world experience blend seamlessly to shape the industry's future leaders.
Between three distinct degree concentrations (Clinical, Applied, and Pre-professional) and various courses emphasizing experiential learning and information application, students can work individually with faculty members to customize their educational experience to prepare them for their future endeavors.
With small class sizes, individual advising, and state-of-the-art research facilities, students enrolled in the Exercise Science program become well-rounded practitioners, educators, and researchers. Many courses emphasize experiential learning and the application of information, preparing graduates for various careers within the Kinesiology field.

Credientials
B.S. in Exercise Science

Modality
In Person

Time to Complete
4 years
Why the 国产AV?
- Small Class Sizes: Benefit from personalized attention and interactive learning.
- Experiential Learning: Engage in hands-on experiences to apply your knowledge.
- Expert Faculty: Access passionate and knowledgeable professors dedicated to your success.
Course Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Area V | ||
Additional Requirements | ||
HPE 221 | Introduction to Health and Physical Education | 3 |
HPE 225 | Nutrition and Human Performance | 3 |
HPE 233 | First Aid | 3 |
BI 241 | Human Anatomy and Physiology I | 4 |
BI 242 | Human Anatomy and Physiology II | 4 |
CIS 125 | Business Applications of Microcomputer Software | 3 |
Major Core Requirements | ||
HPE 000 | Senior Portfolio | 0 |
HPE 235 | Medical Terminology | 1 |
HPE 352 | Kinesiology | 3 |
HPE 353W | Physiology of Exercise | 3 |
HPE 360 | Introduction to Fitness Testing | 3 |
HPE 401 | Adapted Physical Education | 3 |
or SRM 444 | Recreation for Special Populations | |
HPE 402 | Exercise Prescription and Fitness Appraisal in the Healthy Individual | 3 |
HPE 403 | Essentials of Prescribing Resistance Training | 3 |
HPE 405 | Exercise Leadership | 3 |
HPE 430 | Behavioral Modification Interventions | 3 |
HPE 443 | Management of Health, Physical Education, and Athletics | 3 |
HPE 451 | Applied Statistics in Health and Exercise Science | 3 |
HPE 466W | Legal Issues and Risk Management in Sport and Leisure Activities | 3 |
HPE 498 | Internship | 6 |
300/400 Psychology/Sociology (Advisor Approved) | 3 | |
Major Concentrations | 16-19 | |
Select one from the following concentrations: | ||
Applied Exercise Physiology Concentration
|
||
Clinical Exercise Physiology Concentration
|
||
Preprofessional Studies Concentration
|
||
Total Hours | 120 |
Concentrations
Applied Exercise Physiology – Traditional
|
||
Select six courses from the following:
|
||
Applied Nutrition for the Lifespan | ||
Chronic Disease and Health Promotion | ||
Consumer Health | ||
Health Promotion | ||
Health and Aging | ||
Principles of Nutrition Science & Metabolism | ||
Application of Nutritional Concepts | ||
Motor Learning | ||
Research Methods: Introduction to Concepts and Analyses | ||
Applied Exercise Physiology – Strength Training
|
||
Applied Strength Coaching Practicum I | ||
Applied Strength Coaching Practicum II | ||
Motor Learning | ||
Principles of Management | ||
Pick one of the following sequences:
|
||
& |
Theory and Practice in Coaching Sports and Psychology of Coaching |
|
& |
Personal Selling and Entrepreneurship |
|
Total Hours | 18 |
Health Promotion | 3 | |
Health and Aging | 3 | |
Exercise Prescription for Moderate Risk and Known Disease Individuals | 3 | |
Cardiopulmonary Rehabilitation and ECG Interpretation | 3 | |
Cardiopulmonary Rehabilitation and ECG Interpretation Laboratory | 1 | |
Select one from the following courses: | 3 | |
Athletic Training and Conditioning | ||
Consumer Health | ||
Public Health | ||
Drugs in Society | ||
Motor Learning | ||
Research Methods: Introduction to Concepts and Analyses | ||
Total Hours | 16 |
General Chemistry | 3 | |
General Chemistry Laboratory | 1 | |
General Chemistry | 3 | |
General Chemistry Laboratory | 1 | |
General Physics I | 4 | |
General Physics II | 4 | |
Select one from the following courses: | 3 | |
Motor Learning | ||
Research Methods: Introduction to Concepts and Analyses | ||
Exercise Prescription for Moderate Risk and Known Disease Individuals | ||
Total Hours | 19 |
What can I do with a Bachelor of Science in Exercise Science?
UNA’s Exercise Science program has three concentration track options to cater the program toward a student’s specific future career goals.
The Applied Exercise Physiology concentration is most focused on strength and conditioning coaching. Graduates routinely find themselves working as
- High school or college strength and conditioning coaches
- Personal trainers
- Tactical athletes (firefighters/military)
- Fitness researchers
- Fitness Instructors
Clinical Exercise Physiology graduates generally work with special populations in clinical or wellness center settings. Graduates can work as
- Cardiac rehabilitation specialists
- Pulmonary rehabilitation specialists
- Wellness center directors
- Hospital-based exercise physiologists.
The Pre-professional Studies Concentration is primarily designed to prepare students to apply to professional schools for further accreditations
- Physical therapists,
- Occupational therapists,
- Physician assistants
- Chiropractors