BSW Course Requirements
REQUIREMENTS FOR A BACHELOR OF SOCIAL WORK DEGREE
The following course requirements can be used by social work majors who are under the Fall 2023-24 CATALOG/BULLETIN (or later, subject to future revision). These requirements for social work majors are to be used in conjunction with the information found under General Studies Requirements for social work majors. The wording below is in accord with that found in the Fall 2023 CATALOG.
A. General Education Component: | 56 | |||
For general education requirements and additional requirements for UNA students, refer to Academic Procedures and Requirements (https://catalog.una.edu/undergraduate/academic-procedures-requirements/general-education-component/). |
||||
Social Work majors must complete: |
||||
Area II | Art Appreciation (AR 170) or Music Appreciation (MU 222) | 3 | ||
Area III | Introductory Biology (BI 101) or Principles of Biology (BI 111) and four additional science hours as listed under Area III science requirements | 8 | ||
Area IV | United States Government and Politics (PS 241) | 3 | ||
General Psychology (PY 201) | 3 | |||
Introductory Sociology (SO 221) | 3 | |||
Area V | Business Applications of Microcomputer Software (CIS 125) | 3 | ||
Principles of Macroeconomics (EC 251) or Principles of Macroeconomics (EC 252) or Introduction to Global Studies (FL 101) or Introduction to Latin American Studies (FL 204) or Global Environments and Societies (GE 102) or Global Politics and Society (PS 251) | 3 | |||
Volunteer Service and Community Engagement (SW 199) | 3 | |||
Statistics for Social Services (SW 350) | 3 | |||
3 | ||||
Four additional hours needed to bring total to 120 hours |
||||
B. Major Core Requirements: | 45 | |||
Introduction to Social Work (SW 230) | 3 | |||
Social Work Practice Skills Lab (SW 300) | 3 | |||
Social Services, Programs, and Policies (SW 305) | 3 | |||
Human Behavior and Social Environment I: Infancy to Young Adulthood (SW 315) | 3 | |||
Human Behavior and Social Environment II: Young Adulthood to Later Life (SW 316) | 3 | |||
Diversity and Cultural Competence (SW 324) | 3 | |||
Social Work Knowledge, Skills and Values (SW 360W) | 3 | |||
Social Work with Individuals and Families (SW 361) | 3 | |||
Social Work with Groups, Organizations and Communities (SW 362) | 3 | |||
Research for Social Work Practice (SW 370) | 3 | |||
Field Internship in Social Work l (SW 432) | 6 | |||
Field Internship in Social Work II (SW 433) | 6 | |||
Social Work Elective | 3 | |||
Select five courses from among the following: |
15 |
|||
Introductory American Sign Language (ASL 101) |
||||
C. Minor: A minor is not required for this major. D. General Elective hours to bring total to 120. |